out
Bye Filter Setting Powder + Puff Set

Product details
PRODUCT DETAILS:
TRANSLUCENT DREAM! A light weight loose setting powder that blends seamlessly to set makeup for up to 14 hours!
ðŸ’Finish: Matte
ðŸ’Skin type: ALL
ðŸ’Ideal for: Fair to medium complexions
ðŸ’Best used for: Setting your entire face
Set includes:
- TRANSLUCENT DREAM LOOSE SETTING POWDER
- BIG PUFF
- MINI PUFF
Model wearing Translucent Dream Loose Setting Powder.
HOW TO USE:Â
Use Small Puff to chisel out the nose and inner corners of the eyes, while the bigger puff is used for larger areas of the face.
Ingredients:
TALC, MICA, SILICA, DIMETHICONE MAGNESIUM STEARATEÂ HYDROXYACETOPHENONE, CHLORPHENESIN. MAY CONTAIN:IRON OXIDES
(CI 77491, C| 77492, CI 77499), TITANIUM DIOXIDE(CI 77891) FD&C YELLOW
NO.5 AL LAKE(C| 19140). WARNING: FOR EXTERNAL USE ONLY. DISCONTINUE USE IF SIGNS OF IRRITATION OCCURS. KEEP OUT OF REACH OF CHILDREN.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Bye Filter Setting Powder + Puff Set remove | Watermelon Setting Spray remove | Pineapple Mini Setting Spray remove | Peach Setting Spray remove | Watermelon Mini Setting Spray remove | Banana Setting Powder remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bye Filter Setting Powder + Puff Set remove | Watermelon Setting Spray remove | Pineapple Mini Setting Spray remove | Peach Setting Spray remove | Watermelon Mini Setting Spray remove | Banana Setting Powder remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock |
Out of stock
| |||||||||||||||||
Availability | Out of stock | |||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | PRODUCT DETAILS:TRANSLUCENT DREAM! A light weight loose setting powder that blends seamlessly to set makeup for up to 14 hours! ðŸ’Finish: Matte Set includes:
Model wearing Translucent Dream Loose Setting Powder. HOW TO USE:ÂUse Small Puff to chisel out the nose and inner corners of the eyes, while the bigger puff is used for larger areas of the face. Ingredients: TALC, MICA, SILICA, DIMETHICONE MAGNESIUM STEARATE HYDROXYACETOPHENONE, CHLORPHENESIN. MAY CONTAIN:IRON OXIDES | The sweet smell of watermelon is here to give bring you maximum hydration with a quick effect to help hold your makeup in place. Suitable for all skin types.  INGREDIENTS:ÂWATER(AQUA),AESCULUS HIPPOCASTANUM (HORSE CHESTNUT) SEED EXTRACT,ALOE BARBADENSIS LEAF JUICE,PROPYLENE GLYCOL,PANTHENOL,BIOSACCHARIDE GUM-1,PHENOXYETHANOL,ETHYLHEXYLGLYCERIN,PEG-40 HYDROGENATED CASTOR OIL,TOCOPHERYL ACETATE,FRAGRANCE | Set and forget with our new Setting Sprays giving your maximum hydration with a quick effect to help hold your makeup in place. Suitable for all skins type. Ingredients: water (aqua), aesculus hippocastanum (horse chestnut) seed extract, aloe barbadensis leaf juice, propylene glycol, panthenol, biosaccharidegum-1, phenoxyethanol, ethylhexyglycerin, peg-40 hydrogenated castor oil, tocopheryl acetate, fragrance. | Achieve a flawless, long-lasting makeup look with our Banana Setting Powder. This setting powder is expertly designed to set your makeup in place, giving you a smooth and even finish. Its lightweight formula helps control shine, while adding a subtle yellow tint to brighten your complexion. Experience the benefits of a professional, expertly set look all day long.  Ingredients: talc/triethoxy caprylyylsilane, silica dimethyl silicate, caprylic-/+capric acid triglyceride 2-ethylhexyl palmitate, dimethicone, cetyl peg/ppg-10/1 dimethicone, caprylyl glycol (and) caprylhydroxamic  acid(and) glycerin, phenoxyethanol. May contain (For colorant): iron oxides (CI 77491, CI 77492, CI 77499), titanium dioxide (CI 77891).  | ||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Shipping |
Rating & Review
There are no reviews yet.